LESCO Tariff – Lahore Electricity Unit Price 2024
Electricity Unit Price Lahore
For domestic users, the Lahore electricity unit prices are as follows:
- For the first 100 units: Rs 12.90 per unit
- After the first 100 units: Rs 13.54 per unit
Lesco Unit Price
The current electricity unit prices for Lahore under LESCO for residential consumers are as follows:
- 001-100 units: Rs. 12.21 per unit
- 101-200 units: Rs. 14.53 per unit
- 201-300 units: Rs. 31.51 per unit
- 301-400 units: Rs. 38.41 per unit
- 401-500 units: Rs. 41.62 per unit
- 501-600 units: Rs. 43.04 per unit
- 601-700 units: Rs. 44.18 per unit
- Above 700 units: Rs. 49.10 per unit
These rates reflect the varying tariffs based on the number of units consumed.
Electricity Unit Price in Pakistan
- For 1 to 100 units: Rs 10.74 per unit
- For 101 to 200 units: Rs 13.06 per unit
- For 201 to 300 units: Rs 24.99 per unit
Electricity Unit Price in Karachi
Current Electricity Rates (per KWH): 1 to 100 units: Rs. 7.67
- 101 to 200 units: Rs. 18.55
- 201 to 300 units: Rs. 24.86
- 301 to 700 units: Rs. 27.56.
LESCO Domestic Electricity Unit Rates
Here’s a breakdown of the Lahore unit rates for domestic consumers:
- 1 – 100 Units: Rs 9.42 per unit
- 101 – 200 Units: Rs 11.74 per unit
- 201 – 300 Units: Rs 13.83 per unit
- 301 – 400 Units: Rs 21.23 per unit
- 401 – 700 Units: Rs 21.23 per unit
- Above 700 Units: Rs 24.33 per unit
A1 General Supply Tariff-Residential
Sr. No. | Tariff Category/Particulars | Uniform Tariff Variable Charges (Rs/KWh) | Applicable Variable Charges | ||||
a) | For sanctioned load less than 5 kw | ||||||
Protected | |||||||
i | Up to 50 Units (life line) | – | 6.76 | 3.95 | |||
ii | 51-100 Units- (life line) | 11.41 | 7.74 | ||||
iii | For first 100 Units | – | 13.51 | 7.74 | |||
iv | a.101-200 Units | 15.78 | 10.06 | ||||
Un-Protected | |||||||
v | 001-100 Units | 22.51 | 16.48 | ||||
vi | 100-200Units | 27.16 | 22.95 | ||||
vii | 201-300 Units | – | 30.00 | 27.14 | |||
viii | 301-400 Units | – | 33.04 | 32.03 | |||
ix | 401-500 Units | 35.26 | 35.24 | ||||
x | 501-600 Units | 36.50 | 36.66 | ||||
xi | 601-700 Units | 37.90 | 37.80 | ||||
xii | Above 700 Units | – | 42.95 | 42.72 | |||
b) | For Sanctioned load 5 kW & above | ||||||
Time of Use | – | 38.54 | 32.25 | 41.89 | 35.57 | ||
As per Authority’s decision residential consomer will be given the benefits of only one previous slab | |||||||
Under Tariff A-1, there shall be minimum monthly customer charge at the following rates even if no energy is consumed. | |||||||
a) Single Phase connections: Rs. 75/- per consumer per month | |||||||
b) Three phase connection: Rs.150/- per consumer per month |
A2 General Supply Tariff-Commercial
Sr. No. | Tariff Category/Particulars | Fixed Charges Rs/KW/M | Uniform Lahore Tariff Variable Charges (Rs/KWh) | Applicable Variable Charges | ||
a) | For Sanctioned load less than 5 kW | 500 | 37.37 | 37.75 | ||
b) | For Sanctioned load 5 kW & above | 39.73 | 39.43 | |||
Peak | Off-Peak | Peak | Off-Peak | |||
c) | Time of Use | 500 | 40.18 | 34.25 | 41.35 | 35.38 |
Under Tariff A-2, there shall be minimum monthly customer charge at the following rates even if no energy is consumed. | ||||||
a) single phase connections: Rs. 175/- per consumer per month | ||||||
b) Three phase connections: Rs. 350/- per consumer per month |
A3 General Services
Sr. No. | Tariff Category/Particulars | Fixed Charges Rs/KW/M | Uniform Tariff Variable Charges (Rs/KWh) | Applicable Variable Charges | ||
a) | General Services | 37.74 | 39.43 | |||
Under Lahore electricty Tariff A-3, there shall be minimum monthly customer charge at the following rates even if no energy is consumed. |
a) single phase connections: Rs. 175/- per consumer per month |
b) Three phase connections: Rs. 350/- per consumer per month |
B – Industrial Supply Tariff
Sr. No. | Tariff Category/Particulars | Fixed Charges Rs/KW/M | Uniform Tariff Variable Charges (Rs/KWh) | GoP Applicable July 2023Variable Charges | ||
B1 (a | Up to 25 kw (at 400/230 volts) | – | 34.38 | – | 34.33 | |
B2(a) | exceeding 25-500 Kw (at 400 Volts) | 500.00 | 34.22 | – | 33.83 | |
Time of Use | Peak | Off- Peak | Peak | Off-Peak | ||
B1 (b) | Up to 25 kw | – | 37.47 | 31.80 | 37.89 | 32.33 |
B2 (b) | exceeding 25-500 Kw (at 400 Volts) | 500.00 | 37.20 | 31.49 | 37.83 | 32.12 |
B3 | For All Loads up to 5000 KW(at 11,33 KV) | 460 | 36.41 | 30.84 | 37.83 | 32.03 |
B4 | For All Loads (at 66,132 KV & above) | 440 | 36.38 | 30.20 | 37.83 | 31.93 |
For B2 consumers there shall be a fixed minimum charge of Rs. 2,000 per month. | ||||||
For B3 consumers there shall be a fixed minimum charge of Rs. 50,000 per month. | ||||||
For B4 consumers there shall be a fixed minimum charge of Rs. 500,000 per month. | ||||||
For B4 consumers there shall be fixed minimum charge of Rs. 500,000 per month. |
C – Single Point Supply for Purchase in Bulk by a Distribution LIicense and Mixed Load Consumers not Fallen in any Other Consumer Class
Sr. No. | Tariff Category/Particulars | Fixed Charges Rs/KW/M | Uniform Tariff Variable Charges (Rs/KWh) | Applicable Variable Charges | ||
C-1 | For supply at 400/230 Volts | |||||
a) | Sanctioned load less than 5 Kw | – | 44.23 | 38.43 | ||
b) | Sanctioned load 5 kW & up to 500 kW | 500 | 43.18 | 37.93 | ||
C- 2(a) | For supply at 11,33 kV up to and including 5000 kW | 460 | 36.63 | 37.73 | ||
C- 3(a) | For supply at 66 kV & above and sanctioned load above 5000 kW | 440 | 35.89 | 37.63 | ||
Time Of Use | Peak | Off- | Peak | Off-Peak |
Peak | ||||||
C- 1(c) | For supply at 400/230 Volts 5 kW & up to 500 kW | 500 | 43.07 | 36.79 | 41.35 | 37.75 |
C- 2(b) | For supply at 11,33 kV up to and including 5000 kW | 460 | 40.46 | 34.01 | 41.35 | 34.55 |
C- 3(b) | For supply at 66 kV & above and sanctioned load above | 440 | 35.87 | 29.10 | 41.35 | 34.45 |
Agriculture Tariff
Sr.No | Tariff Category/Particulars | Fixed Charges RS/KW/M | Uniform determined with PYA Variable Charges Rs/Kwh | GoP Applicable july 2023 Variable Charges Rs/Kwh | ||
A | B | C | ||||
D-1(a) D-2(a) | SCARP less than 5 kW Agricultural Tubewells | 200 | 37.73 31.34 | 34.43 24.10 | ||
D-1(b) D-2(b) | SCARP 5Kw AND Above Agricultural 5 Kw and Above | 200 200 | ||||
Peak | Off-peak | Peak | Off-peak | |||
46.80 24.68 | 38.54 24.58 | 37.35 24.10 | 30.10 24.10 |
New Pakistan Electricity Unit Price (2024)
The latest update on electricity prices in Pakistan reveals significant increases. The new electricity tariff has reached Rs 65 per unit, with the minimum price now set at Rs 22 per unit. NEPRA has implemented these increases under the government’s supervision.
Electricity Bill for 100 Units in Pakistan (2024)
According to the latest schedule of electricity tariffs (S.R.O 938 (I)/2023) issued in July 2023, under the A-1 General Supply Tariff for residential users, the cost for consuming up to 100 units of electricity is Rs 16.48 per unit. For usage between 101 and 200 units, the rate increases to Rs 22.95 per unit. Therefore, a 100-unit electricity bill in Pakistan would be calculated based on the rate of Rs 16.48 per unit, resulting in a total of Rs 1,648.
How to Calculate Electricity Bill in Pakistan
Your Multan, Faisalabad, Peshawar, Rawalpindi, Lahore electricity bill is calculated based on your electricity consumption, measured in kilowatt-hours (kWh), during the monthly billing period. This consumption is then multiplied by the tariff rate charged by your Distribution Company (DISCO).
For instance, if you use 200 kWh in a month and the tariff rate is Rs 16.48 per unit for the first 100 units and Rs 22.95 per unit for the next 100 units, your bill would be calculated as follows:
- First 100 units: 100 kWh x Rs 16.48 = Rs 1,648
- Next 100 units: 100 kWh x Rs 22.95 = Rs 2,295
- Total bill: Rs 1,648 + Rs 2,295 = Rs 3,943
Thus, by knowing your monthly consumption and the applicable tariff rates, you can easily calculate your monthly electricity bill.